Home · Salary Data · Colorado

Healthcare Salaries in Colorado

6 healthcare occupations · sorted by mean annual wage

Occupation Wages in Colorado

OccupationEmployedMean SalaryMedian90th Percentile
Nurse Anesthetists 630 $205,020 $207,120 $—
Nurse Practitioners 4,130 $127,610 $129,750 $165,970
Nurse Midwives 210 $118,020 $132,670 $154,750
Registered Nurses 54,510 $95,470 $96,520 $121,710
Licensed Practical and Licensed Vocational Nurses 5,030 $68,570 $67,480 $82,850
Nursing Assistants 20,880 $45,480 $44,950 $53,350
Data from BLS Occupational Employment and Wage Statistics · May 2024