Home · Salary Data · Registered Nurses

Registered Nurses Salary by State

Assess patient health, develop nursing care plans, and maintain medical records.

$98,430
National Mean
$93,600
National Median
3,282,010
Employed (US)

National Wage Distribution

10th percentile
$66,030
25th percentile
$78,610
Median (50th)
$93,600
75th percentile
$107,960
90th percentile
$135,320

State-by-State Salary Comparison

Sorted by mean annual wage. Click any state for full details.

#StateEmployedMean SalaryMedian90th Percentile
1 California 326,720 $148,330 $140,330 $208,880
2 Hawaii 13,100 $123,720 $136,320 $146,480
3 Oregon 39,900 $120,470 $123,990 $143,410
4 Washington 64,690 $115,740 $112,180 $149,370
5 Massachusetts 90,190 $112,610 $101,970 $173,590
6 Alaska 7,040 $112,040 $110,690 $137,400
7 New York 204,120 $110,490 $105,600 $153,420
8 District of Columbia 9,790 $109,240 $104,550 $135,620
9 New Jersey 95,150 $106,990 $102,730 $130,540
10 Connecticut 39,020 $103,670 $101,590 $132,840
11 Nevada 27,570 $102,280 $101,990 $132,990
12 Rhode Island 10,760 $99,770 $99,960 $128,520
13 Minnesota 64,740 $99,460 $100,870 $128,200
14 Maryland 48,980 $96,650 $96,830 $121,150
15 Colorado 54,510 $95,470 $96,520 $121,710
16 Delaware 13,260 $95,450 $92,610 $127,340
17 Arizona 64,430 $95,230 $96,890 $123,480
18 New Hampshire 16,580 $94,620 $96,830 $120,120
19 New Mexico 17,510 $94,360 $88,260 $121,200
20 Vermont 7,240 $92,710 $85,150 $117,310
21 Georgia 97,410 $91,960 $86,560 $124,810
22 Texas 261,050 $91,690 $90,010 $122,060
23 Illinois 139,900 $91,130 $86,410 $112,320
24 Virginia 77,420 $90,930 $88,820 $124,040
25 Pennsylvania 146,840 $90,830 $87,610 $116,590
26 Michigan 104,210 $90,580 $85,670 $106,770
27 Wisconsin 64,960 $90,450 $86,070 $109,270
28 Idaho 14,540 $89,770 $86,100 $118,460
29 Montana 10,540 $88,480 $81,560 $109,450
30 Utah 25,780 $88,240 $82,270 $106,960
31 Florida 218,100 $88,200 $82,850 $110,530
32 Wyoming 5,180 $88,020 $81,790 $108,350
33 Maine 16,280 $87,440 $82,860 $104,870
34 North Carolina 108,510 $86,270 $81,860 $107,110
35 Ohio 138,360 $86,110 $81,250 $103,650
36 Indiana 68,950 $85,850 $80,740 $103,820
37 Oklahoma 32,870 $85,800 $81,160 $105,320
38 South Carolina 50,300 $84,930 $79,900 $102,040
39 Louisiana 46,790 $84,110 $78,880 $111,810
40 Kentucky 48,170 $83,900 $79,910 $104,430
41 Nebraska 24,180 $82,890 $81,020 $101,500
42 Tennessee 67,990 $82,010 $79,030 $102,040
43 Missouri 74,270 $81,950 $79,770 $103,140
44 North Dakota 11,000 $81,900 $78,260 $99,540
45 West Virginia 21,740 $80,650 $79,990 $106,830
46 Mississippi 29,400 $79,470 $74,470 $104,040
47 Kansas 32,640 $79,430 $78,060 $97,870
48 Iowa 33,480 $77,780 $76,960 $98,280
49 Arkansas 28,320 $77,720 $77,130 $99,960
50 Alabama 53,340 $74,970 $71,040 $98,840
51 South Dakota 14,500 $72,210 $69,510 $92,570
Data from BLS Occupational Employment and Wage Statistics · May 2024