Home · Salary Data · Florida

Healthcare Salaries in Florida

6 healthcare occupations · sorted by mean annual wage

Occupation Wages in Florida

OccupationEmployedMean SalaryMedian90th Percentile
Nurse Anesthetists 6,140 $236,610 $197,940 $—
Nurse Practitioners 24,690 $128,340 $129,010 $155,490
Nurse Midwives 860 $105,650 $115,440 $141,010
Registered Nurses 218,100 $88,200 $82,850 $110,530
Licensed Practical and Licensed Vocational Nurses 36,470 $60,320 $60,080 $72,950
Nursing Assistants 91,280 $38,320 $36,850 $46,080
Data from BLS Occupational Employment and Wage Statistics · May 2024