Home · Salary Data · Nurse Midwives

Nurse Midwives Salary by State

Diagnose and coordinate all aspects of the birthing process. May provide gynecological care.

$128,110
National Mean
$128,790
National Median
8,280
Employed (US)

National Wage Distribution

10th percentile
$74,670
25th percentile
$104,260
Median (50th)
$128,790
75th percentile
$146,520
90th percentile
$177,040

State-by-State Salary Comparison

Sorted by mean annual wage. Click any state for full details.

#StateEmployedMean SalaryMedian90th Percentile
1 California 880 $179,630 $196,700 $226,840
2 Arizona 80 $174,870 $135,590 $—
3 Massachusetts 190 $165,820 $155,710 $225,190
4 Washington 150 $149,980 $145,000 $205,640
5 Iowa 70 $149,040 $136,450 $204,960
6 New Jersey 190 $138,980 $135,680 $161,010
7 New York 490 $138,570 $137,860 $173,130
8 Vermont 40 $138,410 $140,240 $171,620
9 Maine 50 $137,760 $132,920 $163,810
10 Alaska 60 $137,410 $130,030 $179,930
11 Utah 100 $135,190 $138,020 $179,250
12 Missouri 60 $134,690 $134,970 $163,960
13 Virginia $134,500 $139,770 $160,430
14 Nebraska $132,680 $133,890 $133,940
15 Maryland 260 $132,200 $129,910 $159,650
16 Wisconsin 90 $131,450 $135,360 $161,450
17 Indiana 100 $130,210 $129,010 $165,000
18 Rhode Island 90 $127,610 $127,480 $161,890
19 Connecticut 100 $126,960 $124,530 $147,350
20 Minnesota 260 $125,650 $127,180 $157,660
21 Georgia 380 $124,760 $125,830 $159,250
22 Ohio 150 $123,690 $121,720 $148,630
23 North Carolina 350 $120,060 $121,490 $143,100
24 Michigan 270 $118,090 $116,810 $142,440
25 Colorado 210 $118,020 $132,670 $154,750
26 Oregon 270 $117,640 $123,080 $159,480
27 New Hampshire 50 $116,250 $135,860 $147,970
28 District of Columbia 70 $116,150 $106,580 $145,350
29 South Carolina 30 $114,770 $118,100 $135,180
30 Texas 370 $112,990 $111,190 $146,030
31 Tennessee 260 $109,870 $97,380 $130,780
32 Delaware 50 $109,580 $99,060 $139,790
33 Pennsylvania 530 $109,510 $107,740 $152,890
34 Illinois 310 $107,280 $114,420 $143,630
35 Florida 860 $105,650 $115,440 $141,010
36 Louisiana $103,170 $95,420 $131,150
37 New Mexico 130 $91,050 $118,650 $144,930
38 Idaho 40 $66,830 $89,870 $138,540
Data from BLS Occupational Employment and Wage Statistics · May 2024