Home · Salary Data · Pennsylvania

Healthcare Salaries in Pennsylvania

6 healthcare occupations · sorted by mean annual wage

Occupation Wages in Pennsylvania

OccupationEmployedMean SalaryMedian90th Percentile
Nurse Anesthetists 2,660 $238,890 $217,670 $—
Nurse Practitioners 10,860 $126,730 $127,400 $159,920
Nurse Midwives 530 $109,510 $107,740 $152,890
Registered Nurses 146,840 $90,830 $87,610 $116,590
Licensed Practical and Licensed Vocational Nurses 31,140 $62,550 $62,010 $76,890
Nursing Assistants 65,410 $41,700 $41,110 $48,100
Data from BLS Occupational Employment and Wage Statistics · May 2024