Home · Salary Data · Licensed Practical and Licensed Vocational Nurses

Licensed Practical and Licensed Vocational Nurses Salary by State

Care for ill, injured, or convalescing patients in hospitals, nursing homes, clinics, and homes.

$64,150
National Mean
$62,340
National Median
632,430
Employed (US)

National Wage Distribution

10th percentile
$47,960
25th percentile
$55,220
Median (50th)
$62,340
75th percentile
$73,160
90th percentile
$80,510

State-by-State Salary Comparison

Sorted by mean annual wage. Click any state for full details.

#StateEmployedMean SalaryMedian90th Percentile
1 Washington 6,450 $79,970 $79,700 $96,680
2 California 79,610 $79,090 $77,170 $99,840
3 Oregon 4,340 $78,160 $76,570 $94,880
4 Alaska 300 $77,850 $77,670 $96,490
5 Rhode Island 1,080 $77,240 $77,940 $90,720
6 Massachusetts 15,210 $76,400 $76,560 $90,230
7 New Hampshire 2,130 $73,850 $74,660 $94,130
8 Arizona 5,200 $72,840 $74,020 $82,580
9 Maine 850 $72,600 $70,870 $99,860
10 Nevada 3,210 $71,460 $73,820 $85,120
11 New Jersey 15,210 $71,300 $71,180 $79,980
12 Maryland 9,510 $70,700 $69,870 $85,570
13 District of Columbia 1,170 $70,530 $70,420 $81,410
14 Connecticut 8,890 $70,240 $69,130 $80,410
15 Vermont 1,260 $68,580 $64,560 $99,240
16 Colorado 5,030 $68,570 $67,480 $82,850
17 Illinois 18,230 $68,450 $66,030 $83,940
18 Hawaii 710 $67,540 $65,560 $81,120
19 Delaware 1,600 $66,510 $66,090 $75,670
20 New York 40,720 $66,380 $64,030 $80,400
21 Michigan 11,060 $65,430 $63,810 $77,290
22 Virginia 16,710 $63,380 $62,310 $77,450
23 Indiana 14,680 $62,990 $63,690 $75,000
24 Pennsylvania 31,140 $62,550 $62,010 $76,890
25 North Carolina 17,430 $62,040 $61,380 $75,580
26 Wisconsin 6,830 $61,680 $61,040 $74,880
27 Utah 1,690 $61,390 $61,710 $79,350
28 Minnesota 12,740 $61,270 $60,870 $72,960
29 Wyoming 530 $61,080 $61,880 $74,370
30 Ohio 36,440 $60,600 $60,990 $73,580
31 Florida 36,470 $60,320 $60,080 $72,950
32 Nebraska 4,820 $60,240 $60,740 $73,520
33 North Dakota 1,930 $60,110 $60,820 $73,260
34 Texas 59,060 $60,020 $60,150 $73,610
35 Kansas 6,940 $59,930 $59,920 $73,260
36 Iowa 5,520 $59,640 $59,460 $75,320
37 Idaho 2,380 $59,340 $61,720 $76,290
38 Missouri 14,320 $58,900 $59,030 $74,810
39 Montana 1,630 $58,710 $59,750 $74,500
40 South Carolina 8,740 $58,430 $59,050 $69,910
41 Georgia 20,800 $58,090 $58,490 $73,040
42 Kentucky 9,190 $57,410 $58,450 $69,310
43 New Mexico 1,850 $56,690 $60,760 $75,640
44 Oklahoma 11,820 $55,270 $55,870 $64,870
45 Louisiana 18,630 $54,610 $53,930 $64,240
46 Tennessee 19,140 $53,490 $54,530 $65,140
47 West Virginia 6,330 $52,540 $49,850 $64,200
48 Arkansas 10,110 $52,540 $51,030 $63,370
49 South Dakota 2,100 $51,230 $49,170 $61,300
50 Alabama 10,840 $50,760 $50,100 $63,170
51 Mississippi 9,880 $49,960 $48,850 $61,440
Data from BLS Occupational Employment and Wage Statistics · May 2024