Home · Salary Data · Ohio

Healthcare Salaries in Ohio

6 healthcare occupations · sorted by mean annual wage

Occupation Wages in Ohio

OccupationEmployedMean SalaryMedian90th Percentile
Nurse Anesthetists 2,460 $212,320 $216,350 $—
Nurse Midwives 150 $123,690 $121,720 $148,630
Nurse Practitioners 14,550 $121,250 $126,740 $154,280
Registered Nurses 138,360 $86,110 $81,250 $103,650
Licensed Practical and Licensed Vocational Nurses 36,440 $60,600 $60,990 $73,580
Nursing Assistants 62,360 $39,840 $38,570 $46,060
Data from BLS Occupational Employment and Wage Statistics · May 2024