Home · Salary Data · South Carolina

Healthcare Salaries in South Carolina

6 healthcare occupations · sorted by mean annual wage

Occupation Wages in South Carolina

OccupationEmployedMean SalaryMedian90th Percentile
Nurse Anesthetists 950 $267,410 $225,800 $—
Nurse Midwives 30 $114,770 $118,100 $135,180
Nurse Practitioners 5,850 $113,950 $116,240 $145,560
Registered Nurses 50,300 $84,930 $79,900 $102,040
Licensed Practical and Licensed Vocational Nurses 8,740 $58,430 $59,050 $69,910
Nursing Assistants 21,000 $35,970 $36,370 $42,730
Data from BLS Occupational Employment and Wage Statistics · May 2024