Home · Salary Data · North Carolina

Healthcare Salaries in North Carolina

6 healthcare occupations · sorted by mean annual wage

Occupation Wages in North Carolina

OccupationEmployedMean SalaryMedian90th Percentile
Nurse Anesthetists 2,820 $226,030 $226,460 $—
Nurse Practitioners 8,020 $124,830 $125,020 $158,440
Nurse Midwives 350 $120,060 $121,490 $143,100
Registered Nurses 108,510 $86,270 $81,860 $107,110
Licensed Practical and Licensed Vocational Nurses 17,430 $62,040 $61,380 $75,580
Nursing Assistants 61,280 $37,980 $37,670 $45,960
Data from BLS Occupational Employment and Wage Statistics · May 2024