Home · Salary Data · Delaware

Healthcare Salaries in Delaware

6 healthcare occupations · sorted by mean annual wage

Occupation Wages in Delaware

OccupationEmployedMean SalaryMedian90th Percentile
Nurse Anesthetists 70 $215,760 $236,800 $—
Nurse Practitioners 1,210 $130,190 $127,810 $165,890
Nurse Midwives 50 $109,580 $99,060 $139,790
Registered Nurses 13,260 $95,450 $92,610 $127,340
Licensed Practical and Licensed Vocational Nurses 1,600 $66,510 $66,090 $75,670
Nursing Assistants 5,660 $40,120 $39,240 $47,990
Data from BLS Occupational Employment and Wage Statistics · May 2024