Home · Salary Data · Nebraska

Healthcare Salaries in Nebraska

6 healthcare occupations · sorted by mean annual wage

Occupation Wages in Nebraska

OccupationEmployedMean SalaryMedian90th Percentile
Nurse Anesthetists 290 $224,900 $231,020 $—
Nurse Midwives $132,680 $133,890 $133,940
Nurse Practitioners 2,150 $127,950 $127,930 $161,800
Registered Nurses 24,180 $82,890 $81,020 $101,500
Licensed Practical and Licensed Vocational Nurses 4,820 $60,240 $60,740 $73,520
Nursing Assistants 16,490 $40,830 $38,620 $47,970
Data from BLS Occupational Employment and Wage Statistics · May 2024