Home · Salary Data · Texas

Healthcare Salaries in Texas

6 healthcare occupations · sorted by mean annual wage

Occupation Wages in Texas

OccupationEmployedMean SalaryMedian90th Percentile
Nurse Anesthetists 3,660 $248,670 $227,580 $—
Nurse Practitioners 21,690 $130,930 $129,880 $165,530
Nurse Midwives 370 $112,990 $111,190 $146,030
Registered Nurses 261,050 $91,690 $90,010 $122,060
Licensed Practical and Licensed Vocational Nurses 59,060 $60,020 $60,150 $73,610
Nursing Assistants 87,050 $37,010 $36,390 $45,760
Data from BLS Occupational Employment and Wage Statistics · May 2024