Home · Salary Data · Maryland

Healthcare Salaries in Maryland

6 healthcare occupations · sorted by mean annual wage

Occupation Wages in Maryland

OccupationEmployedMean SalaryMedian90th Percentile
Nurse Anesthetists 710 $163,470 $167,740 $237,250
Nurse Midwives 260 $132,200 $129,910 $159,650
Nurse Practitioners 6,640 $127,100 $125,530 $167,260
Registered Nurses 48,980 $96,650 $96,830 $121,150
Licensed Practical and Licensed Vocational Nurses 9,510 $70,700 $69,870 $85,570
Nursing Assistants 24,230 $42,070 $40,000 $50,030
Data from BLS Occupational Employment and Wage Statistics · May 2024