Home · Salary Data · Utah

Healthcare Salaries in Utah

6 healthcare occupations · sorted by mean annual wage

Occupation Wages in Utah

OccupationEmployedMean SalaryMedian90th Percentile
Nurse Midwives 100 $135,190 $138,020 $179,250
Nurse Anesthetists $133,550 $122,040 $201,520
Nurse Practitioners 2,860 $131,680 $125,700 $172,850
Registered Nurses 25,780 $88,240 $82,270 $106,960
Licensed Practical and Licensed Vocational Nurses 1,690 $61,390 $61,710 $79,350
Nursing Assistants 12,350 $39,240 $38,500 $45,980
Data from BLS Occupational Employment and Wage Statistics · May 2024