Home · Salary Data · Georgia

Healthcare Salaries in Georgia

6 healthcare occupations · sorted by mean annual wage

Occupation Wages in Georgia

OccupationEmployedMean SalaryMedian90th Percentile
Nurse Anesthetists 1,160 $219,130 $221,190 $—
Nurse Practitioners 10,580 $125,490 $126,060 $163,970
Nurse Midwives 380 $124,760 $125,830 $159,250
Registered Nurses 97,410 $91,960 $86,560 $124,810
Licensed Practical and Licensed Vocational Nurses 20,800 $58,090 $58,490 $73,040
Nursing Assistants 42,460 $37,090 $36,570 $46,190
Data from BLS Occupational Employment and Wage Statistics · May 2024