Home · Salary Data · Louisiana

Healthcare Salaries in Louisiana

6 healthcare occupations · sorted by mean annual wage

Occupation Wages in Louisiana

OccupationEmployedMean SalaryMedian90th Percentile
Nurse Anesthetists 890 $242,720 $225,440 $—
Nurse Practitioners 4,480 $124,850 $125,980 $156,030
Nurse Midwives $103,170 $95,420 $131,150
Registered Nurses 46,790 $84,110 $78,880 $111,810
Licensed Practical and Licensed Vocational Nurses 18,630 $54,610 $53,930 $64,240
Nursing Assistants 20,550 $31,700 $30,240 $37,720
Data from BLS Occupational Employment and Wage Statistics · May 2024