Home · Salary Data · Connecticut

Healthcare Salaries in Connecticut

6 healthcare occupations · sorted by mean annual wage

Occupation Wages in Connecticut

OccupationEmployedMean SalaryMedian90th Percentile
Nurse Anesthetists 570 $223,660 $227,930 $—
Nurse Practitioners 3,680 $141,140 $138,960 $169,850
Nurse Midwives 100 $126,960 $124,530 $147,350
Registered Nurses 39,020 $103,670 $101,590 $132,840
Licensed Practical and Licensed Vocational Nurses 8,890 $70,240 $69,130 $80,410
Nursing Assistants 21,390 $44,860 $44,500 $51,790
Data from BLS Occupational Employment and Wage Statistics · May 2024