Home · Salary Data · Missouri

Healthcare Salaries in Missouri

6 healthcare occupations · sorted by mean annual wage

Occupation Wages in Missouri

OccupationEmployedMean SalaryMedian90th Percentile
Nurse Anesthetists 1,210 $237,490 $221,550 $—
Nurse Midwives 60 $134,690 $134,970 $163,960
Nurse Practitioners 6,820 $124,600 $126,370 $151,010
Registered Nurses 74,270 $81,950 $79,770 $103,140
Licensed Practical and Licensed Vocational Nurses 14,320 $58,900 $59,030 $74,810
Nursing Assistants 32,650 $37,650 $37,170 $44,960
Data from BLS Occupational Employment and Wage Statistics · May 2024