Home · Salary Data · Tennessee

Healthcare Salaries in Tennessee

6 healthcare occupations · sorted by mean annual wage

Occupation Wages in Tennessee

OccupationEmployedMean SalaryMedian90th Percentile
Nurse Anesthetists 2,360 $195,790 $203,400 $229,510
Nurse Midwives 260 $109,870 $97,380 $130,780
Nurse Practitioners 14,300 $108,180 $108,420 $133,120
Registered Nurses 67,990 $82,010 $79,030 $102,040
Licensed Practical and Licensed Vocational Nurses 19,140 $53,490 $54,530 $65,140
Nursing Assistants 23,030 $37,040 $36,750 $44,500
Data from BLS Occupational Employment and Wage Statistics · May 2024