Home · Salary Data · Indiana

Healthcare Salaries in Indiana

6 healthcare occupations · sorted by mean annual wage

Occupation Wages in Indiana

OccupationEmployedMean SalaryMedian90th Percentile
Nurse Anesthetists 350 $224,250 $233,200 $—
Nurse Midwives 100 $130,210 $129,010 $165,000
Nurse Practitioners 7,470 $126,520 $128,280 $161,150
Registered Nurses 68,950 $85,850 $80,740 $103,820
Licensed Practical and Licensed Vocational Nurses 14,680 $62,990 $63,690 $75,000
Nursing Assistants 31,240 $38,610 $37,330 $45,510
Data from BLS Occupational Employment and Wage Statistics · May 2024