Home · Salary Data · Michigan

Healthcare Salaries in Michigan

6 healthcare occupations · sorted by mean annual wage

Occupation Wages in Michigan

OccupationEmployedMean SalaryMedian90th Percentile
Nurse Anesthetists 2,960 $230,360 $234,520 $—
Nurse Practitioners 7,900 $127,200 $125,620 $149,330
Nurse Midwives 270 $118,090 $116,810 $142,440
Registered Nurses 104,210 $90,580 $85,670 $106,770
Licensed Practical and Licensed Vocational Nurses 11,060 $65,430 $63,810 $77,290
Nursing Assistants 40,230 $40,210 $38,900 $45,980
Data from BLS Occupational Employment and Wage Statistics · May 2024