Home · Salary Data · Iowa

Healthcare Salaries in Iowa

6 healthcare occupations · sorted by mean annual wage

Occupation Wages in Iowa

OccupationEmployedMean SalaryMedian90th Percentile
Nurse Anesthetists 580 $245,780 $229,950 $—
Nurse Midwives 70 $149,040 $136,450 $204,960
Nurse Practitioners 2,810 $133,020 $129,420 $167,110
Registered Nurses 33,480 $77,780 $76,960 $98,280
Licensed Practical and Licensed Vocational Nurses 5,520 $59,640 $59,460 $75,320
Nursing Assistants 22,970 $40,590 $38,630 $48,100
Data from BLS Occupational Employment and Wage Statistics · May 2024