Home · Salary Data · Virginia

Healthcare Salaries in Virginia

6 healthcare occupations · sorted by mean annual wage

Occupation Wages in Virginia

OccupationEmployedMean SalaryMedian90th Percentile
Nurse Anesthetists 980 $206,270 $199,960 $—
Nurse Midwives $134,500 $139,770 $160,430
Nurse Practitioners 6,470 $122,180 $124,210 $155,800
Registered Nurses 77,420 $90,930 $88,820 $124,040
Licensed Practical and Licensed Vocational Nurses 16,710 $63,380 $62,310 $77,450
Nursing Assistants 42,760 $40,160 $38,790 $48,520
Data from BLS Occupational Employment and Wage Statistics · May 2024